| Fecha | Document | ||
|
Distances | 01/11/2022 | Download |
|
Entries | 24/10/2022 | Download |
|
Hores de Sortida | 01/07/2021 | Download |
| Fecha | Document | ||
|
Start times semifinals - sprint | 06/11/2022 | Download |
|
Distances | 01/11/2022 | Download |
|
Entries | 24/10/2022 | Download |
| Day | Time | |
| Esp & Mid | ||
| 05/11/2022 | 09:00 - 10:00 | Runner’s check-in |
| 05/11/2022 | 09:30 | Course for beginners |
| 05/11/2022 | 10:00 - 12:30 | Sprint |
| 05/11/2022 | 13:30 | Course for beginners |
| 05/11/2022 | 14:00 - 17:00 | Middle Race |
| Day | Time | |
| Esp & KO | ||
| 06/11/2022 | 09:00 - 10:00 | Runner’s check-in |
| 06/11/2022 | 10:00 - 12:00 | Sprint KO Semifinals |
| 06/11/2022 | 10:30 | Course for beginners |
| 06/11/2022 | 12:00 - 13:30 | KO Final |
| 06/11/2022 | 13:45 | Prize Giving |
| Contents | Type | Link |
| Esp & Mid | ||
| Total results by cathegories S+M | Totals by Cathegories | Download |
Calendari curses
30/04/2026
CLUB ORIENTACIÓ CATALUNYA
08006 BARCELONA
Tel. +34 672450126
e-mail: [email protected]
web: http://www.clubcoc.cat
NIF G59943829


.jpg)
